Crane Model | 440M |
---|---|
Hydraulic Requirements | 60 litres/minute @ 300 bar |
Lifting Capacity | From 8610kg @ 4.49m to 955kg @ 21.59m (on hook) |
Number of Extension Sections | 5 or 8 hydraulic extensions |
Slewing Arrangement | Slew bearing, 500° limited slewing |
Slew Motor | One |
Winch Detail | Winch type - Dinamic Oil, Winch capacity – to suit crane model and client application, Winch rope – to suit application |
Controls | Free standing control station and radio remote |
Safety Features | Emergency stop button, Overload protection, Anti two-block |
Cylinder Rods | Marine grade nickel chrome plating |
Pins - | Marine grade material protected with Geomet® coating |
Hoses, Fittings & Pipes | All components are suitable and protected for a marine environment |
Paint Finish | Marine coating cataphoresis paint system |
Moving and Handling | Skid base in accordance with DNV 2.7-3, 4 leg sling set and spreader frame tested in accordance with DNV 2.2, Forklift pockets |
Crane Dimensions | 2540mm (L) x 1340mm (W) x 2650mm (H) (in stowed position) |
Weight | Up to 4960 kg |
Mounting | Direct mount or supplied with skid base and sacrificial deck plates |
- Home
- Rental Equipment
- Marine Cranes and Lifting Equipment
- Effer 440m Marine Crane